title
desc
Provider | Game | Profit/Loss | Turnover | bonus % | bonus |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
---|
Turnover requirement | Basic | 75,000 | 375,000 | Invitation only |
Maintenance requirement | - | 25,000 | 125,000 | 900,000 |
![]() |
||||
---|---|---|---|---|
Live Casino Rebate | 0.18% | 0.28% | 0.38% | 0.48% |
Sports Rebate | 0.18% | 0.28% | 0.38% | 0.48% |
Slots Rebate | 0.38% | 0.48% | 0.58% | 0.68% |
Virtual Sports Rebate | 0.18% | 0.28% | 0.38% | 0.48% |
![]() |
||||
---|---|---|---|---|
Live Casino cashback | Selected Live Casino rooms | Selected Live Casino rooms | Selected Live Casino rooms | Selected Live Casino rooms |
Sports cashback | Up to 5% weekly | Up to 5% weekly | Up to 10% weekly | Up to 10% weekly |
Slots cashback | Daily | Daily | Daily | Daily |
![]() |
||||
---|---|---|---|---|
Live Casino reload bonus | Up to 10% weekly | Up to 10% weekly | Up to 10% weekly | Up to 10% weekly |
Sports reload bonus | Up to 10% weekly | Up to 10% weekly | Up to 10% weekly | Up to 10% weekly |
Slots reload bonus | Up to 25% weekly | Up to 25% weekly | Up to 25% weekly | Up to 25% weekly |
Fishing reload bonus | Up to 5% weekly | Up to 5% weekly | Up to 5% weekly | Up to 5% weekly |
Card Game reload bonus | Up to 5% weekly | Up to 5% weekly | Up to 5% weekly | Up to 5% weekly |
![]() |
||||
---|---|---|---|---|
Deposit speed | Normal | Normal | Fast | Priority |
Withdrawal speed | Normal | Normal | Fast | Priority |
Gifts,rewards and tournaments | Limited | Normal | Frequent | Frequent |
Exclusive payment options | - | - | - | ✔ |
Betting limit | Normal | Normal | High | High |
24/7 vip support | - | - | - | ✔ |
Special promotion offers | Normal | Normal | Frequent | Frequent |
Transaction Amount: | |
Bonus: | |
Turnover Requirement: | |
Turnover Completed: | |
Completed Ratio: | |
Turnover Create Time: |